- Home
- Vehicle Washing Machine
- Automatic Car Wash System
- Tunnel Car Wash Systems
- Tunnel Car Wash Equipment CC-695 (14-Brush)
Risense’s car wash tunnel system with 14 car brushes is suitable for washing sedans, jeeps, minibuses with up to 10 seats, and other vehicles. The conveyor tunnel car system features a PLC fully-automatic computer control system to improve the security. 4 powerful dryers are equipped to quickly dry the washed and wet vehicles. For more information, please consult the table below.
Tunnel car wash machine CC-695 | |
Overall dimension | 16380*3800*3440mm |
Length of conveyor:17280mm (including wheel guide) | |
Installation size | 17580*4000mm |
Voltage | AC 380V 50Hz (5-wire system) |
Water-source requirement | Pipe diameter: DN25, water flow≥200L/min |
Air supply | Air pressure: 0.75-0.9MPa, air flow≥0.1m³/min |
Ground flatness | Deviation≤10mm |
Available car to wash | Car\jeep\coach within 10 seats |
Moving range | 5300*2100*2100mm (wheelbase≤3.2m) |
Car wash capacity | 45-55 sets/hour |
Water consumption | 155L/car |
Power consumption | 0.8kW/car |
Shampoo consumption | 20-40ml/car |
Wax consumption | 30ml/car |
PLC | Mitsubishi from Japan |
Optoelectronic monitoring | Banner from the USA |
Brush rotating motor | SITI |
Contactor | Schneider from France |
Proximity Switch | Pepperl + Fuchs from Germany |
Small brush cylinder | AirTAC |
Wax suction pump | Bello Zon from Germany |
Hot-dipped galvanized frame | 1 group |
Shampoo spray system | 1 group |
Wax spray system | 1 group |
Contour-following drying system | 1 group |
Car entry guide rail apparatus | 1 group |
Chassis spraying system | Can be added |
High pressure water spraying device | Can be added |
Equipment data intellectualization | Management, spot check, operation |
Self-diagnose system | Automatic fault display, self-checking |
Short vertical brushes | 4 |
Lifting top brush | 1 |
Fixed long vertical brushes | 2 |
Moving long vertical brushes | 2 |
Horizontal tire brushing system | 2 |
Side drying brushes | 2 |
Top drying brush | 1 |
Standard Devices | Optional Devices |
Hot dip galvanized frame | Undercarriage wash system |
Shampoo spray system | High-pressure water devices |
Water wax spray system | Swing blow drying system |
Contour-following drying system | |
Car entry guide rail apparatus | |
Equipment data intellectualization | |
Self-diagnose system |
With a reputation for high-quality and reliability, Qingdao Risense Mechatronics is a car wash equipment manufacturer with almost a decade of design and production experience.
Read More